Lake Tyler Weather Center
|
|
|
Humidity
94%
|
Pressure
30.15"
|
Wind
1
mph (NE)
|
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM | Thu, Jan 22 1:00 PM | Thu, Jan 22 2:00 PM | Thu, Jan 22 3:00 PM | Thu, Jan 22 4:00 PM | Thu, Jan 22 5:00 PM | Thu, Jan 22 6:00 PM | Thu, Jan 22 7:00 PM | Thu, Jan 22 8:00 PM | Thu, Jan 22 9:00 PM | Thu, Jan 22 10:00 PM | Thu, Jan 22 11:00 PM | Fri, Jan 23 12:00 AM | Fri, Jan 23 1:00 AM | Fri, Jan 23 2:00 AM | Fri, Jan 23 3:00 AM | Fri, Jan 23 4:00 AM | Fri, Jan 23 5:00 AM | Fri, Jan 23 6:00 AM | Fri, Jan 23 7:00 AM | Fri, Jan 23 8:00 AM | Fri, Jan 23 9:00 AM | Fri, Jan 23 10:00 AM | Fri, Jan 23 11:00 AM | Fri, Jan 23 12:00 PM | Fri, Jan 23 1:00 PM | Fri, Jan 23 2:00 PM | Fri, Jan 23 3:00 PM | Fri, Jan 23 4:00 PM | Fri, Jan 23 5:00 PM | Fri, Jan 23 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 54°F | 54°F | 54°F | 53°F | 52°F | 51°F | 49°F | 49°F | 47°F | 47°F | 46°F | 46°F | 46°F | 47°F | 49°F | 50°F | 52°F | 56°F | 54°F | 54°F | 54°F | 54°F | 53°F | 52°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 44°F | 43°F | 41°F | 40°F | 39°F | 39°F |
| Feels Like | 54°F | 54°F | 53°F | 53°F | 52°F | 50°F | 45°F | 44°F | 42°F | 42°F | 42°F | 41°F | 41°F | 42°F | 44°F | 49°F | 51°F | 55°F | 53°F | 53°F | 53°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 42°F | 41°F | 40°F | 39°F | 38°F | 38°F | 36°F | 35°F | 33°F | 31°F | 31°F | 30°F |
| Cloudiness | 29% | 34% | 38% | 47% | 57% | 68% | 67% | 83% | 89% | 92% | 93% | 95% | 99% | 95% | 97% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 53% | 74% | 64% | 53% | 44% | 0% | 46% | 100% | 100% | 100% | 100% |
| Humidity | 93% | 94% | 95% | 95% | 94% | 94% | 94% | 95% | 96% | 96% | 95% | 93% | 92% | 93% | 88% | 86% | 85% | 84% | 83% | 83% | 85% | 85% | 86% | 86% | 86% | 84% | 84% | 84% | 85% | 84% | 83% | 85% | 83% | 82% | 81% | 78% | 77% | 79% | 82% | 82% | 81% | 79% | 78% | 79% | 81% | 82% | 79% | 80% |
| Dew Point | 52°F | 52°F | 52°F | 52°F | 51°F | 49°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 47°F | 47°F | 48°F | 48°F | 49°F | 49°F | 49°F | 50°F | 50°F | 49°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 46°F | 45°F | 45°F | 44°F | 43°F | 42°F | 41°F | 40°F | 40°F | 40°F | 40°F | 39°F | 38°F | 37°F | 37°F | 36°F | 35°F | 33°F | 33°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.27" |
| Wind Speed | 6 mph | 5.9 mph | 6.8 mph | 7.3 mph | 8 mph | 9.4 mph | 9.6 mph | 9.6 mph | 9.5 mph | 9.5 mph | 9.5 mph | 10.2 mph | 10.6 mph | 10.4 mph | 11.2 mph | 11.3 mph | 10.2 mph | 10.2 mph | 9.5 mph | 8.9 mph | 8.6 mph | 8.8 mph | 9.2 mph | 8.7 mph | 9 mph | 8.3 mph | 7.6 mph | 7.7 mph | 8.3 mph | 8.1 mph | 8.4 mph | 9.1 mph | 9.2 mph | 9.6 mph | 10.7 mph | 10.3 mph | 10.2 mph | 10.9 mph | 12.6 mph | 14.4 mph | 14.7 mph | 13.9 mph | 15.6 mph | 16.7 mph | 17.1 mph | 18.4 mph | 15.6 mph | 15.1 mph |
| Wind Direction |
![]() 40° NE | ![]() 35° NE | ![]() 44° NE | ![]() 45° NE | ![]() 48° NE | ![]() 50° NE | ![]() 52° NE | ![]() 51° NE | ![]() 47° NE | ![]() 49° NE | ![]() 57° ENE | ![]() 63° ENE | ![]() 65° ENE | ![]() 65° ENE | ![]() 77° ENE | ![]() 84° E | ![]() 85° E | ![]() 85° E | ![]() 89° E | ![]() 90° E | ![]() 79° E | ![]() 72° ENE | ![]() 71° ENE | ![]() 77° ENE | ![]() 74° ENE | ![]() 72° ENE | ![]() 65° ENE | ![]() 62° ENE | ![]() 63° ENE | ![]() 61° ENE | ![]() 63° ENE | ![]() 62° ENE | ![]() 62° ENE | ![]() 67° ENE | ![]() 63° ENE | ![]() 63° ENE | ![]() 60° ENE | ![]() 58° ENE | ![]() 57° ENE | ![]() 58° ENE | ![]() 64° ENE | ![]() 54° NE | ![]() 58° ENE | ![]() 64° ENE | ![]() 60° ENE | ![]() 65° ENE | ![]() 64° ENE | ![]() 54° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 21 |
Rain |
62 °F
|
52 °F
|
100% |
94% |
|
Thursday
Jan 22 |
Clouds |
56 °F
|
46 °F
|
0% |
84% |
|
Friday
Jan 23 |
Rain |
50 °F
|
35 °F
|
100% |
79% |
|
Saturday
Jan 24 |
Snow |
33 °F
|
20 °F
|
100% |
96% |
|
Sunday
Jan 25 |
Snow |
24 °F
|
18 °F
|
100% |
96% |
|
Monday
Jan 26 |
Clouds |
31 °F
|
2 °F
|
0% |
91% |
|
Tuesday
Jan 27 |
Clouds |
33 °F
|
17 °F
|
0% |
100% |
|
Wednesday
Jan 28 |
Rain |
34 °F
|
33 °F
|
38% |
100% |
|
Thursday
Jan 29 |
Clouds |
39 °F
|
33 °F
|
0% |
100% |
|
Friday
Jan 30 |
Snow |
37 °F
|
29 °F
|
29% |
74% |
|
Saturday
Jan 31 |
Clear |
29 °F
|
16 °F
|
0% |
41% |
|
Sunday
Feb 1 |
Clear |
45 °F
|
23 °F
|
0% |
28% |
|
Monday
Feb 2 |
Clouds |
53 °F
|
31 °F
|
0% |
44% |
|
Tuesday
Feb 3 |
Rain |
44 °F
|
40 °F
|
100% |
81% |
|
Wednesday
Feb 4 |
Rain |
51 °F
|
42 °F
|
100% |
97% |
|
Thursday
Feb 5 |
Rain |
60 °F
|
49 °F
|
100% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tyler News Lake Tyler Photos Lake Tyler Videos |

Login












